Handheld Data Collection PDA Terminal 4G Android Mobile 1D / 2D Barcode Scanner QR Code Reader with LF 125K / 134.5K RFID reader


![]() | 45 days Money back Returns accepted if product not as described, buyer pays return shipping; or keep the product & agree refund with seller. |
---|---|
![]() | On-time Delivery Guarantees: On-time Delivery 60 days |
Handheld Data Collection PDA Terminal 4G Android Mobile 1D / 2D Barcode Scanner QR Code Reader with LF 125K / 134.5K RFID reader
Standard Configuration:
Android 5.1+4” Screen+2G RAM+16GROM+Wifi+Bluetooth4.0+ Camera + GPS + 4G
Free SDK
Optional: 1D / 2D Barcode Scanner , NFC/RFID , UHF / LF (Flexible customization according to your requirements, If you have any questions, please contact me on TradeManager or Skype: xcl.selinna )
Standard Accessories:
Handheld Device 1 Pcs, Battery 1pcs, Usb data cable1pcs, Charger 1pcs
Standard Features:
8.0M mega pixel camera, auto-focus with LED flash
Multiple languages
Support Google Play Store
2GB RAM, 16 GB ROM, MicroSD(max 32GB expansion)
Android 5.1.1 OS
SIM card,2 PSAM card, Micro SD (TF) Card Expand Port;
High capacity 8000mA large capacity battery for critical requirement
Industrial rugged design, waterproof and protection grade(IP65)
Support 4G / Wifi / GPS / Bluetooth
Free Software Development Kit
RT330Q Specifications
PHYSICAL CHARACTERISTICS | ||
Dimension | 158mm(H)x75mm(W)x28mm(D)±2 mm | |
Weight | Net Weight :300g (including battery&wrist strap) | |
Display | 4.0 in. TFT-LCD(WVGA 480×800)touch screen with backlight | |
Backlight | LED backlight | |
Keypads | 3 TP keys, 17 function keys, 4 side buttons | |
Expansions | 2 PSAM, 1 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.7V, 8000mAh | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Cortex A7 1.2GHz dual-core | |
Operating System | Android 5.1 | |
Storage | 2GB RAM, 16GB ROM, MicroSD(max 32GB expansion) | |
USER ENVIRONMENT | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge, ±8kv indirect discharge | |
DEVELOPMENT ENVIRONMENT | ||
SDK | Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
DATA COMMUNICATION | ||
WWAN | WCDMA(850/1900/2100MHz),LTE, GSM/GPRS/Edge 850/900/1800/1900MHz) | |
WLAN | IEEE 802.11 b/g/n | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
DATA CAPTUER | ||
BARCODE READER(OPTIONAL) | ||
1D barcode | 1D laser engine | Honeywell N431x |
Symbologies | All major 1D barcodes | |
2D barcode | 2D CMOS Imager | Honeywell N6603 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |
COLOR CAMERA | ||
Resolution | 8.0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID READER(OPTIONAL) | ||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 | |
R/W Range | 2cm to 10 cm | |
RFID HF | Frequency | 13.56MHz |
Protocol | ISO 14443A&15693 | |
R/W Range | 2cm to 8cm | |
Active 2.45GHz | Read range more than 200 m | |
433MHz | Read range more than 200 m | |
ZigBee READER(OPTIONAL) | ||
Protocol | IEEE 802.15.4 | |
Reading Range | 100 m to 200 m | |
PSAM SECURITY(OPTIONAL) | ||
Protocol | ISO 7816 | |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots(maximum) | |
ACCESSORIES | ||
1xPower Supply | ||
Standard | 1xLithium Polymer Battery | |
1xDC charging cable | ||
1xUSB data cable | ||
Magnetic charging cable | ||
Optional | Carry Case Thermal Printer Cradle | |
0 out of 5 (0 Ratings)
Positive (0 %) | 5 Stars(0) |
4 Stars (0) | |
Neutral (0%) | 3 Stars(0) |
Neutral (0%) | 2 Stars(0) |
1 Star(0) |
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() | 3 - 7 days | |
![]() | 3 - 7 days | |
![]() | 5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |

2018 Kingdel New Fanless Mini PC Kaby Lake i7 7500U micro desktop PC Intel HD Graphics620 4K HTPC with 16G RAM+512GB SSD+1TB HDD

Wifi module Double Port Serial Device Server RS232 RS485 RS422 to Ethernet Wifi 4G 3G GPRS Network Converter IoT new
US $150.88 / piece

Sinis Z1 Upgraded i3 Smart Leveling Stampante 3d Multi-Languages Menu 20-120mm/s Printing Size Impressora 3d Auto Feeding Design
US $294.00 / piece

desktop digital A3 size hot stamping foil printer machine

15.6inch Intel Quad Core 6GB DDR3 64GB 128GB 256GB SSD Option 1920*108P IPS Screen Windows 10 Ultrabook Laptop Notebook Computer
US $389.00 / piece

cutting plotter vinyl cutter / sticker cutter Paper vinyl cutter plotter 2015 high quality best price of 0.8m/1.2m/1.6m
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.